Week of July 26, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 07-26-10 | 2.73 | 2.90 | 2.69 | 2.89 | 109,628 |
| 07-27-10 | 2.89 | 3.00 | 2.85 | 2.88 | 127,040 |
| 07-28-10 | 2.88 | 2.96 | 2.83 | 2.93 | 128,285 |
| 07-29-10 | 2.93 | 3.00 | 2.86 | 2.88 | 122,580 |
| 07-30-10 | 2.85 | 3.00 | 2.83 | 2.96 | 58,623 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Nighthawk Radiology Holdings, Inc does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.