| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | 06-01-04 | 0.0 KB |
|
||||
| REGDEX | form regdex | 10-13-05 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | 10-25-06 | 0.0 KB |
|
||||
| 3 | terrill jeff | 06-19-09 | 15.9 KB |
|
||||
| 3 | myers timothy v | 04-20-09 | 16.1 KB |
|
||||
| 3 | bland charles r | 04-12-07 | 19.5 KB |
|
||||
| 3 | engert david michael | 05-09-08 | 21.3 KB |
|
||||
| 3 | murnane timothy e | 03-14-08 | 21.3 KB |
|
||||
| 3 | sankaran david m | 05-21-08 | 21.2 KB |
|
||||
| 3 | cole glenn r | 05-09-07 | 19.6 KB |
|
||||
| 5 | huber christopher r | 01-26-07 | 22.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 07-10-08 | 8.7 KB |
|
||||
| SC 13G | statement of beneficial ownership | 02-14-08 | 8.7 KB |
|
||||
| 4 | bland, charles r | 08-01-07 | 21.7 KB |
|
||||
| 4 | engert, david michael | 03-02-09 | 17.4 KB |
|
||||
| 5 | ludy ernest g | 01-26-07 | 22.7 KB |
|
||||
| 4 | bland, charles r | 06-01-10 | 19.5 KB |
|
||||
| 4 | terrill, jeff | 08-12-09 | 19.3 KB |
|
||||
| 4 | berger, paul e | 10-31-06 | 22.6 KB |
|
||||
| 4 | berger, jon d | 10-31-06 | 22.6 KB |
|
||||
|
||||||||
SEC Filings
NASDAQ : NHWK
$2.79
+ 0.01
09-07-10 3:58 PM ET
| NASDAQ : NHWK |
| $2.79 + 0.01 |
| 09-07-10 3:58 PM ET |



